Usage Statistics for grupoesperanza.es

Summary Period: July 2010
Generated 01-Aug-2010 00:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 24776
Total Files 15678
Total Pages 8017
Total Visits 1800
Total KBytes 237916
Total Unique Sites 485
Total Unique URLs 214
Total Unique Referrers 157
Total Unique User Agents 197
. Avg Max
Hits per Hour 33 1911
Hits per Day 799 2523
Files per Day 505 1146
Pages per Day 258 896
Visits per Day 58 141
KBytes per Day 7675 38635
Hits by Response Code
Code 200 - OK 15678
Code 206 - Partial Content 967
Code 301 - Moved Permanently 255
Code 302 - Found 212
Code 304 - Not Modified 6816
Code 401 - Unauthorized 8
Code 404 - Not Found 840

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 648 2.62% 523 3.34% 116 1.45% 42 2.33% 32 6.60% 9921 4.17%
2 620 2.50% 420 2.68% 194 2.42% 89 4.94% 34 7.01% 4615 1.94%
3 928 3.75% 874 5.57% 755 9.42% 141 7.83% 35 7.22% 4918 2.07%
4 798 3.22% 693 4.42% 585 7.30% 60 3.33% 51 10.52% 4418 1.86%
5 574 2.32% 497 3.17% 84 1.05% 24 1.33% 28 5.77% 38635 16.24%
6 2230 9.00% 568 3.62% 88 1.10% 37 2.06% 30 6.19% 28539 12.00%
7 2254 9.10% 304 1.94% 84 1.05% 25 1.39% 26 5.36% 4382 1.84%
8 482 1.95% 240 1.53% 212 2.64% 46 2.56% 31 6.39% 4329 1.82%
9 364 1.47% 317 2.02% 279 3.48% 76 4.22% 25 5.15% 1749 0.74%
10 451 1.82% 409 2.61% 225 2.81% 77 4.28% 31 6.39% 3786 1.59%
11 579 2.34% 428 2.73% 343 4.28% 80 4.44% 30 6.19% 2976 1.25%
12 1381 5.57% 1112 7.09% 572 7.13% 113 6.28% 49 10.10% 12219 5.14%
13 864 3.49% 573 3.65% 343 4.28% 112 6.22% 37 7.63% 5413 2.28%
14 669 2.70% 498 3.18% 253 3.16% 98 5.44% 41 8.45% 5766 2.42%
15 873 3.52% 708 4.52% 413 5.15% 121 6.72% 41 8.45% 6926 2.91%
16 1251 5.05% 1146 7.31% 896 11.18% 78 4.33% 34 7.01% 6333 2.66%
17 652 2.63% 494 3.15% 628 7.83% 90 5.00% 26 5.36% 1676 0.70%
18 1128 4.55% 838 5.35% 621 7.75% 89 4.94% 36 7.42% 8356 3.51%
19 521 2.10% 404 2.58% 85 1.06% 36 2.00% 29 5.98% 6481 2.72%
20 2523 10.18% 858 5.47% 109 1.36% 37 2.06% 34 7.01% 14151 5.95%
21 308 1.24% 242 1.54% 38 0.47% 16 0.89% 18 3.71% 2892 1.22%
22 374 1.51% 315 2.01% 79 0.99% 36 2.00% 38 7.84% 4878 2.05%
23 711 2.87% 461 2.94% 139 1.73% 49 2.72% 36 7.42% 6669 2.80%
24 301 1.21% 252 1.61% 88 1.10% 35 1.94% 29 5.98% 3892 1.64%
25 278 1.12% 244 1.56% 53 0.66% 27 1.50% 28 5.77% 4263 1.79%
26 508 2.05% 440 2.81% 69 0.86% 30 1.67% 33 6.80% 7967 3.35%
27 620 2.50% 556 3.55% 95 1.18% 30 1.67% 30 6.19% 11280 4.74%
28 551 2.22% 368 2.35% 218 2.72% 29 1.61% 26 5.36% 5566 2.34%
29 270 1.09% 228 1.45% 47 0.59% 24 1.33% 24 4.95% 3562 1.50%
30 672 2.71% 462 2.95% 89 1.11% 34 1.89% 33 6.80% 6433 2.70%
31 393 1.59% 206 1.31% 217 2.71% 45 2.50% 31 6.39% 4923 2.07%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 2.88% 19 607 3.87% 11 357 4.45% 167 5190 2.18%
1 69 2140 8.64% 19 610 3.89% 11 348 4.34% 235 7297 3.07%
2 11 344 1.39% 9 304 1.94% 8 271 3.38% 59 1835 0.77%
3 16 525 2.12% 15 467 2.98% 14 459 5.73% 39 1205 0.51%
4 13 428 1.73% 8 276 1.76% 11 357 4.45% 44 1362 0.57%
5 9 285 1.15% 7 234 1.49% 6 212 2.64% 77 2377 1.00%
6 10 313 1.26% 7 243 1.55% 7 229 2.86% 35 1096 0.46%
7 9 307 1.24% 7 242 1.54% 7 232 2.89% 25 776 0.33%
8 21 673 2.72% 18 562 3.58% 8 254 3.17% 207 6417 2.70%
9 21 654 2.64% 12 391 2.49% 9 305 3.80% 123 3824 1.61%
10 36 1145 4.62% 21 656 4.18% 6 206 2.57% 299 9254 3.89%
11 39 1211 4.89% 31 979 6.24% 9 284 3.54% 407 12631 5.31%
12 49 1534 6.19% 36 1130 7.21% 13 419 5.23% 1370 42457 17.85%
13 103 3211 12.96% 36 1117 7.12% 11 356 4.44% 481 14907 6.27%
14 33 1047 4.23% 27 852 5.43% 10 338 4.22% 755 23402 9.84%
15 30 955 3.85% 25 791 5.05% 11 368 4.59% 538 16667 7.01%
16 82 2570 10.37% 31 977 6.23% 11 349 4.35% 383 11871 4.99%
17 34 1067 4.31% 29 899 5.73% 11 344 4.29% 378 11729 4.93%
18 35 1101 4.44% 30 942 6.01% 10 338 4.22% 492 15265 6.42%
19 31 985 3.98% 25 782 4.99% 11 349 4.35% 337 10434 4.39%
20 24 771 3.11% 16 516 3.29% 12 402 5.01% 197 6101 2.56%
21 34 1065 4.30% 28 872 5.56% 12 376 4.69% 344 10677 4.49%
22 35 1097 4.43% 21 662 4.22% 15 495 6.17% 554 17160 7.21%
23 20 634 2.56% 18 567 3.62% 11 369 4.60% 128 3981 1.67%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 6382 25.76% 10198 4.29% /
2 3073 12.40% 3259 1.37% /hotelesperanza/slideshow/home_0_2.jpg
3 815 3.29% 7712 3.24% /jaimei/slideshow/home_0_2.jpg
4 629 2.54% 1783 0.75% /hotelesperanza/slideshow/home_0_1.jpg
5 609 2.46% 1532 0.64% /squirrelmail/src/left_main.php
6 575 2.32% 10101 4.25% /squirrelmail/src/right_main.php
7 430 1.74% 7705 3.24% /jaimei/slideshow/home_0_1.jpg
8 303 1.22% 1246 0.52% /jaimei/
9 283 1.14% 2221 0.93% /squirrelmail/src/read_body.php
10 270 1.09% 985 0.41% /hotelesperanza/
11 241 0.97% 115 0.05% /squirrelmail/src/webmail.php
12 193 0.78% 4152 1.74% /jaimei/slideshow/home_0_3.jpg
13 181 0.73% 1091 0.46% /hotelesperanza/slideshow/p001_0_1.jpg
14 176 0.71% 5233 2.20% /jaimei/slideshow/home_0_4.jpg
15 159 0.64% 531 0.22% /jaimei/res/accessibility.css
16 159 0.64% 254 0.11% /jaimei/res/immnu_02a.gif
17 159 0.64% 103 0.04% /jaimei/res/print.css
18 159 0.64% 1023 0.43% /jaimei/res/styles.css
19 159 0.64% 97 0.04% /jaimei/res/template.css
20 158 0.64% 500 0.21% /jaimei/res/handheld.css
21 157 0.63% 287 0.12% /jaimei/res/immnu_01b.gif
22 156 0.63% 264 0.11% /jaimei/res/immnu_01a.gif
23 156 0.63% 288 0.12% /jaimei/res/immnu_02b.gif
24 155 0.63% 6884 2.89% /jaimei/res/x5engine.js
25 154 0.62% 284 0.12% /jaimei/res/immnu_03b.gif
26 154 0.62% 3688 1.55% /jaimei/slideshow/home_0_5.jpg
27 151 0.61% 244 0.10% /jaimei/res/immnu_03a.gif
28 150 0.61% 231 0.10% /jaimei/res/home.css
29 149 0.60% 15014 6.31% /jaimei/res/top.jpg
30 148 0.60% 39 0.02% /jaimei/res/bg.jpg

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 93 0.38% 62329 26.20% /squirrelmail/src/download.php
2 149 0.60% 15014 6.31% /jaimei/res/top.jpg
3 125 0.50% 13863 5.83% /introesperanza_main.swf
4 6382 25.76% 10198 4.29% /
5 575 2.32% 10101 4.25% /squirrelmail/src/right_main.php
6 97 0.39% 9846 4.14% /stats/usage_201007.html
7 815 3.29% 7712 3.24% /jaimei/slideshow/home_0_2.jpg
8 430 1.74% 7705 3.24% /jaimei/slideshow/home_0_1.jpg
9 155 0.63% 6884 2.89% /jaimei/res/x5engine.js
10 123 0.50% 5271 2.22% /hotelesperanza/slideshow/home_0_6.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 6382 25.76% 1298 82.99% /
2 97 0.39% 91 5.82% /stats/usage_201007.html
3 270 1.09% 18 1.15% /hotelesperanza/
4 25 0.10% 17 1.09% /stats/
5 303 1.22% 12 0.77% /jaimei/
6 15 0.06% 10 0.64% /webmail/
7 9 0.04% 8 0.51% /stats/usage_200812.html
8 78 0.31% 7 0.45% /jaimei/contacto.html
9 8 0.03% 6 0.38% /stats/usage_201006.html
10 63 0.25% 5 0.32% /hotelesperanza/mapa.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 6382 25.76% 1211 72.51% /
2 97 0.39% 91 5.45% /stats/usage_201007.html
3 303 1.22% 63 3.77% /jaimei/
4 270 1.09% 58 3.47% /hotelesperanza/
5 83 0.34% 46 2.75% /jaimei/mapa.html
6 78 0.31% 29 1.74% /jaimei/contacto.html
7 63 0.25% 19 1.14% /hotelesperanza/mapa.html
8 25 0.10% 19 1.14% /stats/
9 53 0.21% 11 0.66% /hotelesperanza/consultas.html
10 15 0.06% 11 0.66% /webmail/

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 1888 7.62% 32 0.20% 427 0.18% 1 0.06% 212.170.163.173
2 1455 5.87% 116 0.74% 2871 1.21% 1 0.06% 80.39.16.20
3 1433 5.78% 86 0.55% 1240 0.52% 1 0.06% 83.34.221.204
4 1102 4.45% 1102 7.03% 1973 0.83% 83 4.61% 216.6.238.39
5 863 3.48% 863 5.50% 1969 0.83% 117 6.50% 216.118.117.93
6 842 3.40% 842 5.37% 1507 0.63% 115 6.39% 66.246.72.175
7 786 3.17% 486 3.10% 45961 19.32% 4 0.22% 88.6.150.34
8 659 2.66% 659 4.20% 1180 0.50% 96 5.33% 204.10.137.48
9 585 2.36% 585 3.73% 1047 0.44% 111 6.17% 204.14.110.100
10 450 1.82% 450 2.87% 1735 0.73% 118 6.56% 66.246.252.73
11 396 1.60% 353 2.25% 6338 2.66% 3 0.17% 88.9.198.137
12 379 1.53% 379 2.42% 0 0.00% 133 7.39% 194.146.132.136
13 341 1.38% 245 1.56% 4556 1.92% 1 0.06% 83.35.101.31
14 323 1.30% 233 1.49% 2453 1.03% 0 0.00% 79.159.98.37
15 308 1.24% 146 0.93% 2012 0.85% 1 0.06% 84.76.86.222
16 286 1.15% 222 1.42% 3396 1.43% 4 0.22% 83.44.92.15
17 274 1.11% 94 0.60% 1098 0.46% 1 0.06% 190.136.67.238
18 251 1.01% 29 0.18% 532 0.22% 1 0.06% 88.2.133.102
19 244 0.98% 230 1.47% 5932 2.49% 1 0.06% 83.36.197.128
20 242 0.98% 38 0.24% 621 0.26% 1 0.06% 88.28.38.103
21 204 0.82% 85 0.54% 2093 0.88% 116 6.44% 178.154.161.29
22 202 0.82% 202 1.29% 0 0.00% 30 1.67% 86.111.244.212
23 188 0.76% 118 0.75% 421 0.18% 41 2.28% 67.195.111.252
24 181 0.73% 181 1.15% 2138 0.90% 90 5.00% 66.29.115.8
25 162 0.65% 136 0.87% 1159 0.49% 1 0.06% 79.159.99.24
26 162 0.65% 64 0.41% 850 0.36% 2 0.11% 87.223.88.201
27 151 0.61% 114 0.73% 868 0.36% 0 0.00% 88.26.14.107
28 116 0.47% 68 0.43% 1128 0.47% 1 0.06% 81.45.253.114
29 114 0.46% 36 0.23% 565 0.24% 1 0.06% 81.203.211.123
30 111 0.45% 42 0.27% 735 0.31% 1 0.06% 87.218.186.100

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 786 3.17% 486 3.10% 45961 19.32% 4 0.22% 88.6.150.34
2 47 0.19% 46 0.29% 10263 4.31% 0 0.00% 87.222.130.164
3 396 1.60% 353 2.25% 6338 2.66% 3 0.17% 88.9.198.137
4 244 0.98% 230 1.47% 5932 2.49% 1 0.06% 83.36.197.128
5 341 1.38% 245 1.56% 4556 1.92% 1 0.06% 83.35.101.31
6 102 0.41% 50 0.32% 3508 1.47% 11 0.61% 208.115.111.242
7 286 1.15% 222 1.42% 3396 1.43% 4 0.22% 83.44.92.15
8 1455 5.87% 116 0.74% 2871 1.21% 1 0.06% 80.39.16.20
9 323 1.30% 233 1.49% 2453 1.03% 0 0.00% 79.159.98.37
10 69 0.28% 61 0.39% 2424 1.02% 0 0.00% 193.153.196.60

Top 30 of 157 Total Referrers
# Hits Referrer
1 5263 21.24% http://www.grupoesperanza.es/hotelesperanza/
2 4088 16.50% http://www.grupoesperanza.es/jaimei/
3 2609 10.53% - (Direct Request)
4 1291 5.21% http://milf-pussy.50milfs.com/
5 1162 4.69% http://www.grupoesperanza.es/hotelesperanza/index.html
6 842 3.40% http://hairy-pussy.heopa.com/
7 675 2.72% http://www.grupoesperanza.es/squirrelmail/src/right_main.php
8 654 2.64% http://roundandbrownreview.info/
9 558 2.25% http://www.grupoesperanza.es/hotelesperanza/restaurante.html
10 541 2.18% http://www.grupoesperanza.es/squirrelmail/src/webmail.php
11 506 2.04% http://www.grupoesperanza.es/jaimei/index.html
12 469 1.89% http://www.grupoesperanza.es/
13 310 1.25% http://granny-porn.hotnudegranny-review.com/
14 298 1.20% http://www.grupoesperanza.es/jaimei/contacto.html
15 285 1.15% http://group-sex.hotnudegranny-review.com/
16 280 1.13% http://www.grupoesperanza.es/squirrelmail/src/login.php
17 253 1.02% http://www.grupoesperanza.es/jaimei/mapa.html
18 214 0.86% http://www.grupoesperanza.es/squirrelmail/src/left_main.php
19 205 0.83% http://www.grupoesperanza.es/jaimei/res/template.css
20 202 0.82% http://e-singiel.pl
21 198 0.80% http://www.grupoesperanza.es/hotelesperanza/consultas.html
22 186 0.75% http://www.grupoesperanza.es/introesperanza.swf
23 170 0.69% http://www.grupoesperanza.es/hotelesperanza/mapa.html
24 152 0.61% http://nakedcelebscity.com/
25 146 0.59% http://www.huescaturismo.com/asp/Busqueda.asp
26 145 0.59% http://sexy-pornstars.pornstarsnudity.com/
27 143 0.58% http://hardcore-lesbian-orgy.nakedlesbianskiss.com/
28 143 0.58% http://milf-hunter-movies.50milfs.com/
29 135 0.54% http://cholesterol-control.7fog.com/blog/2010/01/the_blood_pressure_miracle_4jvn7zeyeus/
30 122 0.49% http://www.grupoesperanza.es/jaimei/res/styles.css

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 38.46% grupo esperanza
2 1 7.69% grupo es esperanza
3 1 7.69% grupo esperan-
4 1 7.69% grupo esperanza huesca
5 1 7.69% grupoesperansa
6 1 7.69% grupoesperanza.es
7 1 7.69% hostal nuevo esperanza huesca
8 1 7.69% hotel nueva esperanza en huesca
9 1 7.69% webstat site:www.grupoesperanza.es

Top 15 of 197 Total User Agents
# Hits User Agent
1 4706 18.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2650 10.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2306 9.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 2190 8.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1888 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hewle
6 1488 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
7 862 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 437 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) G
9 382 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 379 1.53% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
11 294 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 281 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 251 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
14 242 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CNS_UA; AD
15 229 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24776 100.00% 16645 106.17% 237916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01